Model | Loading Width mm | Loading Height mm | External dimensions (L - W - H) mm |
---|---|---|---|
TunClean 320 W | 300 | 200 | 2300*1250*2050 |
TunClean 425 W | 400 | 250 | 2550*1400*2100 |
TunClean 530 W | 500 | 300 | 2800*1500*2200 |
TunClean 640 W | 600 | 400 | 3050*1600*2350 |
TunClean 850 W | 800 | 500 | 3300*1850*2600 |
TunClean 320 WR | 300 | 200 | 3800*1250*2050 |
TunClean 425 WR | 400 | 250 | 4300*1400*2100 |
TunClean 530 WR | 500 | 300 | 4650*1500*2200 |
TunClean 640 WR | 600 | 400 | 5100*1600*2350 |
TunClean 850 WR | 800 | 500 | 5600*1850*2600 |
TunClean 320 WRD | 300 | 200 | 5500*1250*2050 |
TunClean 425 WRD | 400 | 250 | 6100*1400*2100 |
TunClean 530 WRD | 500 | 300 | 6550*1500*2200 |
TunClean 640 WRD | 600 | 400 | 7000*1600*2350 |
TunClean 850 WRD | 800 | 500 | 7800*1800*2350 |
TunClean 320 PWRD | 300 | 200 | 7000*1250*2050 |
TunClean 425 PWRD | 400 | 250 | 7850*1400*2100 |
TunClean 530 PWRD | 500 | 300 | 8400*1500*2200 |
TunClean 640 PWRD | 600 | 400 | 9050*1600*2350 |
TunClean 850 PWRD | 800 | 500 | 10100*1850*2600 |
Everest Elektromekanik 2023 © All Rights Reserved.